Sign In | Join Free | My polstate.com |
|
Brand Name : SUNCAR
Model Number : YB01V00001R200 boom seal kit
CertifiC-A-Tion : ISO9001
Place of Origin : CN
MOQ : Accept trial order
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union,
Supply Ability : 550 Sets Per Week.
Delivery Time : 3-7 Days After Payment Received(Public Holiday Excluded)
Packaging Details : PP Bag Inside,Carton Box Outside.
Brand : SUNCAR
Style : KOBELCO cylinder seal kit;Hydraulic cylinder seal kit.
Function : Sealing oil
Name : YB01V00001R200 boom cylinder seal kit.
Power : Hydraulic
Stock : Rich stock for selling
Quality : High strength, high temperature resistance, high pressure resistance, good performance
Material : PU, Rubber, PTFE, NBR, HNBR, ACM, VMQ
Features : Resistant to slight acid and alkali
Temp. range : -80℃-280℃
Fit model : KOBELCO SK200SR SK200SRLC
YB01V00001R200 Boom Cylinder Piston Seal Kit for KOBELCO SK200SR SK200SRLC
Description: KOBELCO boom cylinder seal kit
Product name | YB01V00001R200 Boom Cylinder Piston Seal Kit for KOBELCO SK200SR SK200SRLC |
Brand name | SUNCAR ;Aftermarket |
MOQ | Accept trial order |
Material | Rubber |
Features | Good heat resistance; Smaller plastic deformation rate;Excellent flexibility Good abrasion resistance;Excellent oil/chemical resistance;Minimize oil leakage |
Material | NBR |
Medium | Hydraulic oils, mineral hydraulic oils, water and water / glycol emulsion. |
Part number | YB01V00001R200 |
Condition | 100 % new,brandnew |
Quality | High strength, high temperature resistance, high pressure resistance, good performance |
Transport mode | Air, Sea, Express ( FedEx , UPS,DHL,TNT etc.) |
CertifiC-A-Tion | ISO9001 |
Market | North America, South America, Western Europe, Eastern Europe, Eastern Asia, Southeast Asia, Middle East, Africa, Oceania, Worldwide |
Working temperature | High temperature resistant |
Size specifiC-A-Tion | Standard size |
Material | PU, Rubber, PTFE, NBR, HNBR, ACM, VMQ |
Fit model | KOBELCO SK200SR SK200SRLC |
Avlaiable:
YN01V00016R100 | PY01V00034R300 | YN01V00172R300 |
YN01V00020R300 | PY01V00032R300 | YN01V00172R200 |
YN01V00020R200 | S19000-59899 | YW01V00002R400 |
YN01V00020R100 | S19000-59499 | YW01V00002R300 |
YN01V00019R200 | S19000-54199 | YN01V00181R300 |
YN01V00019R100 | YB01V00003R100 | YN01V00181R200 |
YN01V00039R200 | YB01V00010R300 | YN01V00181R100 |
YN01V00039R100 | YB01V00010R100 | YX01V00004R600 |
YN01V00078R300 | YB01V00003R300 | YY01V00003R300 |
YN01V00078R200 | YB01V00003R200 | YY01V00003R200 |
YN01V00078R100 | YM01V00008R300 | YY01V00003R200 |
YN01V00105R900 FOR(F4 & F5)ONLY | YM01V00008R200 | YY01V00003R100 |
YN01V00105R800 FOR (F1 TO F6) ONLY | YM01V00008R100 | YY01V00054R300 |
YN01V00105R300 | YB01V00022R300 | YY01V00054R200 |
YN01V00105R200 | YB01V00019R200 | YY01V00054R100 |
YN01V00105R100 | YB01V00019R100 | YY01V00009R300 |
YN01V00120R300 | YN01V00003R300 | YY01V00009R200 |
YN01V00120R200 | YN01V00003R200 | YY01V00009R100 |
YN01V00120R100 | YN01V00003R100 | YY01V00004R910 |
YN01V00118R700 | YM01V00017R300 | YY01V00004R900 |
YN01V00118R600 | YM01V00017R100 | 2438U1030R200 |
YN01V00175R300 | YN01V00017R300 | 2438U1030R100 |
YN01V00175R200 | YN01V00017R200 | 2438U1097R100 |
2438U1130R300 | YN01V00017R100 | 2438U1097R200 |
2438U1130R200 | YN01V00016R300 | 2438U1096R300 |
2438U1154R300 | YN01V00016R200 | 2438U1105R200 |
2438U738R200 | 2438U1105R300 | 2438U1105R500 |
![]() |
YB01V00001R200 Boom Cylinder Piston Seal Kit For KOBELCO SK200SR SK200SRLC Images |