Sign In | Join Free | My polstate.com |
|
Brand Name : SUNCAR
Model Number : 4S00956 arm cylinder seal repair kit
CertifiC-A-Tion : ISO9001
Place of Origin : CN
MOQ : Accept trial order
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union,
Supply Ability : 550 Sets Per Week.
Delivery Time : 3-7 Days After Payment Received(Public Holiday Excluded)
Packaging Details : PP Bag Inside,Carton Box Outside.
Brand : SUNCAR
Type : Bucket cylinder seal repair kit
Part number : 4S00956
Working medium : Hydraulic oil, gas,water, etc
Material : PU, Rubber, PTFE, NBR, HNBR, ACM, VMQ
Features : Oil resistance;Sealing oil
AppliC-A-Tion : Excavators ;Logger;DEERE;Construction machinery spare parts repair store,Resell store
Feature : High efficiency, Long life;Seal performance
Style : Hydraulic cylinder service kit
Medium : Hydraulic oil, anti-fire fluid, water, gas etc
Fits models : DEERE 380GLC 3754D 350GLC 350DLC
4S00956 DEERE Arm Cylinder Service Kits for Excavator 450LC 750
Description: 4S00956 Arm cylinder seal kit.
Product name | 4S00956 DEERE Arm Cylinder Service Kits for Excavator 450LC 750 |
Brand name | SUNCAR |
OEM number | 4S00956 |
Fit Brand | JOGH DEERE;HITACHI |
MOQ | Accept trial order |
Material | PU;VMQ;ACM;NBR;HNBR,;PTFE;Rubber |
Function | Dust proof, Shaft seal,high and low temperature resistance |
Models | DEERE 380GLC 3754D 350GLC 350DLC |
Material | PU, Rubber, PTFE, NBR, HNBR, ACM, VMQ |
Medium | Hydraulic oil, anti-fire fluid, water, gas etc |
Feature | High temperature, low temperature, high pressure, low pressure, |
Transport mode | By Air, by Sea, by Express ( FedEx , UPS,DHL,TNT etc.), your forwarder |
CertifiC-A-Tion | ISO9001 |
Market | Those in need |
Availability | In stock |
AppliC-A-Tion | Excavator machinery, Logger;DEERE;Consturction machinery repair store;Resell store |
Color | Standard color |
Condition | A brand-new, unused, unopened, undamaged |
Style | Hydraulic arm cylinder seal kit |
Product Advantage:
• Extreme wear resistance.
• Easier installation.
• Insensitive to pressure peaks.
• High extrusion resistance.
• Excellent durability and flexibility in using.
• Specially designed cords enhance durability and length stability.
• Excellent in resistance against heat,oil and wear.
• Low friction, free of stick slip.
• High abrasion resistance.
Relative Parts:
Pos. | Part No | Qty | Parts name |
0 | 4340512JEX | [1] | Hydraulic Cylinder Reman |
1 | 420301 | [1] | Hydraulic Cylinder Barrel |
1 | PG201232 | [1] | Hyd Cylinder Barrel Reman |
1B. | 4660855 | [1] | Bushing |
2 | 420302 | [1] | Rod |
2B. | 4660855 | [1] | Bushing |
3 | 420303 | [1] | Cylinder Head |
4 | AT264250 | [1] | Bushing |
5 | 133709 | [1] | Snap Ring |
6 | AT264251 | [1] | Ring |
7 | AT264242 | [1] | Seal |
8 | AT264246 | [1] | Back-Up Ring |
9 | 417605 | [1] | Ring |
10 | AT264282 | [1] | Ring |
11 | AT264241 | [1] | O-Ring |
12 | AT264243 | [1] | Back-Up Ring |
13 | 4104472 | [8] | Bolt |
14 | 420304 | [1] | Bearing |
15 | ........ | [1] | Seal |
16 | 420306 | [1] | Piston |
17 | T201905 | [1] | Seal |
18 | AT264290 | [2] | Ring |
19 | AT264245 | [2] | Wear Ring |
20 | 353009 | [1] | Nut |
21 | 353010 | [1] | Shim |
22 | 353011 | [1] | Ball |
23 | 353012 | [1] | Set Screw |
25 | AT201578 | [4] | Ring |
56 | 4S00352J | [1] | Oil Line |
57 | 0420311J | [1] | Oil Line |
58 | AT264254 | [2] | O-Ring |
60 | 972307 | [2] | Clamp |
61 | 19M4789 | [2] | Cap Screw |
62 | 12H317 | [2] | Lock Washer |
63 | 19M7550 | [4] | Cap Screw |
64 | 12M7066 | [4] | Lock Washer |
65 | 353017 | [2] | Band |
66 | 353018 | Band | |
67 | 19M8803 | [8] | Screw |
89 | AT302758 | [1] | Seal Kit |
90 | 4438679 | [1] | Hydraulic Cylinder Kit |
90 | 4700430 | [1] | Seal Kit |
91 | 4S00956 | [1] | Seal Kit |
![]() |
4S00956 DEERE Arm Cylinder Service Kits for Excavator 450LC 750 Images |